|  |  |   Rotary Cutters 
         
         
          | 
              
                 
                  | Round 
                      Bismark/Biscuit Cutter 
                       |   
                  |  |   |  
                 
                 
                  
                 
                 
                 
                  | PART 
                      N0. | SIZE 
                      OF CUP (D) | CUP 
                      DEPTH(CD) | CUTTER 
                      (OD) | NO. 
                      OF CUPS WIDE | CUTTER 
                      WIDTH (W) | Price |   
                  | 832335 | 2-1/2" | 1.160" | 5.57" | 7 | 18.45" | $1,760 |   
                  | 832530 | 2-3/4" | 1.001" | 5.25" | 6 | 17.13" | $1,620 |   
                  | 832535 | 2-3/4" | 1.001" | 5.25" | 7 | 20.00" | $1,760 |   
                  | 832630 | 3" | 1.177" | 5.73" | 6 | 18.47" | $1,620 |   
                  | 832635 | 3" | 1.177" | 5.73" | 7 | 21.56" | $1,760 |   
                  | 832725 | 3-1/4" | 0.961" | 5.17" | 5 | 16.49" | $1,450 |   
                  | 832730 | 3-1/4" | 0.961" | 5.17" | 6 | 19.80" | $1,620 |   
                  | Juniors |  |  |  |  |  |  |   
                  | 832310 | 2-1/2" | 1.26" | 6.27" | 2 | 5.0" | $505 |   
                  | 832510 | 2-3/4" | 1.05" | 5.85" | 2 | 5.5" | $505 |   
                  | 832610 | 3" | 1.29" | 6.33" | 2 | 5.94" | $505 |   
                  | 832710 | 3-1/4" | 1.52" | 6.80" | 2 | 6.5" | $505 |  
                 
                  | Round 
                    Donut Cutter |   
                  |  | 
 |  
                 
                 
                  
                 
                 
                 
                  | PART 
                      N0. | SIZE 
                      OF CUP (D) | CUP 
                      DEPTH(CD) | CUTTER 
                      (OD) | NO. 
                      OF CUPS WIDE | CUTTER 
                      WIDTH (W) | Price |   
                  | 836330 | 2-3/4" | 1.001" | 5.25" | 6 | 17.13" | $1,755 |   
                  | 836335 | 2-3/4" | 1.001" | 5.25" | 7 | 20.00" | $1,880 |   
                  | 836430 | 3" | 1.177" | 5.73" | 6 | 18.47" | $1,755 |   
                  | 836435 | 3" | 1.177" | 5.73" | 7 | 21.56" | $1,880 |   
                  | 836525 | 3-1/4" | 0.961" | 5.17" | 5 | 16.49" | $1,585 |   
                  | 836530 | 3-1/4" | 0.961" | 5.17" | 6 | 19.80" | $1,755 |   
                  | Juniors |  |  |  |  |  |  |   
                  | 836310 | 2-3/4" | 1.05" | 5.85" | 2 | 5.5" | $540 |   
                  | 836410 | 3" | 1.29" | 6.33" | 2 | 5.94" | $540 |   
                  | 836510 | 3-1/4" | 1.52" | 6.80" | 2 | 6.5" | $540 |  
                 
                  | Triangle 
                    Cutter |   
                  |  |   |  
                 
                 
                  
                 
                 
                 
                  | PART 
                      N0. | CUP 
                      SIZE A X B X C
 | CUP 
                      DEPTH(CD)
 | CUTTER 
                      (OD) | NO. 
                      OF CUPS WIDE | CUTTER 
                      WIDTH (W)
 | Price |   
                  | 850786 | 6.5"x6.5"x4.75" | 0.643" | 4.5" | 3 | 18.15" | $1,495 |   
                  | 850743 | 5.5"x5.5"x5.5" | .75" | 5.25" | 3 | 14.28" |  |   
                  | 850700 | 5.5"x5.5"x5.5" | 1.001" | 5.3" | 4 | 19.05" | $2,020 |   
                  | 850750 | 5.0"x5.0"x5.0" | 1.31" | 6.37" | 3 | 12.99" |  |   
                  | 850710 | 5.0"x5.0"x5.0" | 0.762" | 5.3" | 4 | 17.32" | $2,020 |   
                  | 823215 | 4.5"x4.5"x4.5" | .99" | 5.73" | 3 | 11.7" |  |   
                  | 850720 | 4.5"x4.5"x4.5" | 1.177" | 5.7" | 4 | 15.59" | $2,020 |   
                  | Juniors |  |  |  |  |  |  |   
                  | 850773 | 6.5"x6.5"x4.75" | 1.15" | 6.05" | 1 | 6.0" | $675 |   
                  | 850788 | 6.5"x6.5"x4.75" | 1.15" | 6.05" | 2 | 12.0" |  |   
                  | 850730 | 5.5"x5.5"x5.5" | .75" | 5.25" | 1 | 4.76" | $675 |   
                  | 850736 | 5.5"x5.5"x5.5" | .75" | 5.25" | 2 | 9.52" |  |   
                  | 850732 | 5.0"x5.0"x5.0" | 1.31" | 6.37" | 1 | 4.33" | $675 |   
                  | 850739 | 5.0"x5.0"x5.0" | 1.31" | 6.37" | 2 | 8.66" |  |   
                  | 850794 | 4.5"x4.5"x4.5" | .99" | 5.73" | 1 | 3.9" | $675 |   
                  | 850759 | 4.5"x4.5"x4.5" | .99" | 5.73" | 2 | 7.8" |  |  
                 
                  | Hexagon 
                    Bismark/Biscuit Cutter |   
                  |  |   |  
                 
                 
                 
                 
                  
                 
                  | PART 
                      N0. | SIZE 
                      OF CUP (D) | CUP 
                      DEPTH(CD) | CUTTER 
                      (OD) | NO. 
                      OF CUPS WIDE | CUTTER 
                      WIDTH (W) | Price |   
                  | 822530 | 2-1/2" | 1.160" | 5.57" | 7 | 15.88" | $1,215 |   
                  | 822535 | 2-1/2" | 1.160" | 5.57" | 8 | 18.04" | $1,300 |   
                  | 822730 | 2-3/4" | 1.001" | 5.25" | 7 | 17.46" | $1,215 |   
                  | 822735 | 2-3/4" | 1.001" | 5.25" | 8 | 19.85" | $1,300 |   
                  | 822825 | 3" | 1.177" | 5.73" | 6 | 16.45" | $1,110 |   
                  | 822830 | 3" | 1.177" | 5.73" | 7 | 19.05" | $1,215 |   
                  | 822925 | 3-1/4" | 0.961" | 5.17" | 6 | 17.82" | $1,110 |   
                  | 822930 | 3-1/4" | 0.961" | 5.17" | 7 | 20.64" | $1,215 |   
                  | Juniors |  |  |  |  |  |  |   
                  | 822505 | 2-1/2" | .91" | 5.57" | 2 | 5.05" | $505 |   
                  | 822705 | 2-3/4" | .75" | 5.25" | 2 | 5.56" | $505 |   
                  | 822805 | 3" | .99" | 5.73" | 2 | 6.06" | $505 |   
                  | 822905 | 3-1/4" | 1.23" | 6.21" | 2 | 6.57" | $505 |  
                 
                  | Hexagon 
                    Donut Cutter |   
                  |  |   |  
                 
                 
                 
                 
                  
                 
                  | PART 
                      N0. | SIZE 
                      OF CUP (D) | CUP 
                      DEPTH(CD) | CUTTER 
                      (OD) | NO. 
                      OF CUPS WIDE | CUTTER 
                      WIDTH (W) | Price |   
                  | 826530 | 2-3/4" | 1.001" | 5.25" | 7 | 17.46" | $1,300 |   
                  | 826535 | 2-3/4" | 1.001" | 5.25" | 8 | 19.85" | $1,365 |   
                  | 826630 | 3" | 1.177" | 5.73" | 6 | 16.45" | $1,215 |   
                  | 826635 | 3" | 1.177" | 5.73" | 7 | 19.05" | $1,300 |   
                  | 826725 | 3-1/4" | 0.961" | 5.17" | 6 | 17.82" | $1,215 |   
                  | 826730 | 3-1/4" | 0.961" | 5.17" | 7 | 20.64" | $1,300 |   
                  | Juniors |  |  |  |  |  |  |   
                  | 826505 | 2-3/4' | .75" | 5.25" | 2 | 5.56" | $540 |   
                  | 826605 | 3" | .99" | 5.73" | 2 | 6.06" | $540 |   
                  | 826705 | 3-1/4" | 1.23" | 6.21" | 2 | 6.57" | $540 |  
                 
                  | Long 
                    John/Bar/Coney Bun Cutter |   
                  |  |  |  
                 
                 
                 
                 
                  
                 
                  | PART 
                      N0. | SIZE 
                      OF CUP (A X B) | CUP 
                      DEPTH(CD) | CUTTER 
                      (OD) | NO. 
                      OF CUPS WIDE | CUTTER 
                      WIDTH (W) | Price |   
                  | 843291 | 1-1/2"x5" | 0.762" | 4.8" | 12 | 18.0" | $1,310 |   
                  | 843491 | 1-1/2"x6" | 1.177" | 5.7" | 12 | 18.0" | $1,310 |   
                  | 844633 | 1-3/4"x4-1/2" | 1.177" | 5.7" | 10 | 17.5" | $1,175 |   
                  | 844637 | 1-3/4"x4-1/2" | .99" | 5.73" | 11 | 19.25" |  |   
                  | 844733 | 1-3/4"x5" | 0.762" | 4.8" | 10 | 17.5" | $1,175 |   
                  | 844737 | 1-3/4"x5" | 1.31" | 6.37" | 11 | 19.25" |  |   
                  | Juniors |  |  |  |  |  |  |   
                  | 843155 | 1-1/2"x4-1/2" | .99" | 5.73" | 3 | 4.5" | $505 |   
                  | 843255 | 1-1/2"x5" | 1.31" | 6.37" | 3 | 4.5" | $505 |   
                  | 843455 | 1-1/2"x6" | .99" | 5.73" | 3 | 4.5" | $505 |   
                  | 844605 | 1-3/4"x4-1/2" | .99" | 5.73" | 3 | 5.25" | $505 |   
                  | 844705 | 1-3/4"x5" | 1.31" | 6.37" | 3 | 5.25" | $505 |   
                  | 844905 | 1-3/4"x6" | .99" | 5.73" | 3 | 5.25" | $505 |  
                 
                  |  | Specialty 
                    Cutter (Air Ejection) |  
                 
                 
                 
                 
                 
                 
                  | PART 
                      N0.  | CUP 
                      SIZE | NO. 
                      OF CUPS WIDE
 | 
 | Price |   
                  | Special | varies 
                      by shape | varies 
                      by shape | Standard 
                      Patterns | $CALL |   
                  | BM07865 | Regulator 
                      System | Regulator 
                      System |  | $CALL |   
                  | Specialty 
                      Cutters (Air Ejection) for machine use on 22" or 24" 
                      wide conveyors to manufacture sheeted and die cut cookies, 
                      pies, pizzas, and crackers. Requires compressed air at approximately 3 - 5 C FM at 20 
                      - 30 psi.
 Regulator System includes air pressure regulator, 
                      gauge, and quick disconnect couplings for 3/4"shaft.
 Custom Sizes and Options Available upon Request
 |  All 
                Cutters are Steel Construction FDA Nickel Plated Finish All Cutter 
                Shafts 3/4 inches in diameter.
 Specifiy Length for machine on which Cutter will be used.
 Donut Cutters are furnished with a 1-1/8 inch Center Hole.
 All Junior Cutters furnished with self-lubricating handles.
  
 To 
                Order or More Information Contact:John Stricker
 Practical Baker Equipment Company
 1001 W. Diggins St., Harvard, IL 60033
 (815)943-8730 voice - (815)943.7942 fax
 john@bakery.com
 
 
  
 
 |  |